| Builder/Company Name | Company Website | ||
| First Name | Last Name | ||
| Contact Phone | |||
Project Information |
|||
| Project House Type | |||
| Hold down CTRL or COMMAND keys while selecting to choose multiple options. | |||
| Job Site Address | |||
| Street | City | State | Zip |
| Provide a brief description of this project. | |||
| Delivery Restrictions | |||
| Site Conditions | |||
Floor Options(If not needed, proceed to next section) |
|||
| Select Floor Component | |||
| Hold down CTRL or COMMAND keys while selecting to choose multiple options. | |||
| Include Dropped LVLs | |||
| Precision Cut I-Joists | |||
| Floor Depths | |||
| Floor Truss Deck Attachment | |||
| Max O.C. Spacing | |||
| Follow Plan Spacing/Series | |||
| Deflection Live Loads | |||
| Doubles under Islands | |||
| Doubles under Tubs | |||
Roof Options(If not needed, proceed to next section) |
|||
| Provide Roof Trusses | |||
| Spread Web for Attic Platform for HVAC | |||
| Live Dormers | |||
| Attic Truss for Mechanical Equipment | |||
| Convert as much rafter framing as possible | |||
| Reduce Pitch for Value Engineering | |||
Wall Panel Options(If not needed, proceed to next section) |
|||
| Provide Wall Panels | |||
| Provide Loft/Attic Panels | |||
| Provide Basement Bearing Walls | |||
| Match Plan Wall Heights | |||
| Energy Star | |||
| Headers | |||
| Interior Top Plate | |||
| Bulkheads | |||
| Ladders | |||
| Lapped Sheathing | |||
| Install Hold Downs | |||
| Blocking | |||
| Hold down CTRL or COMMAND keys while selecting to choose multiple options. | |||
| Provide Basement Non Bearing Walls | |||
| Sheathing Attachment | |||
| Sheathing Type | |||
| Non-Bearing Wall Spacing | |||
Corewall Selection(If not needed, proceed to next section) |
|||
Loose Lumber Options(If not needed, proceed to next section) |
|||
| Include Loose Lumber | |||
| Lumber Options | |||
| Hold down CTRL or COMMAND keys while selecting to choose multiple options. | |||
| Floor Sheathing | |||
| Supply and Install Housewrap | |||
Company Information |
|||
| How many homes/units does your company build a year (approx.)? | |||
| Years with Framer? | |||
| Years with Roof Supplier? | |||
| Years with Floor Supplier? | |||
admin2019-03-08T16:26:58+00:00